Dog Costume
Size Charts
1. Length
2. Neck
3. Chest

Length | Neck | Chest | |
XS | 8" | 10" - 12" | 12" - 16" |
S | 12" | 12" - 14" | 16" - 20" |
M | 16" | 14" - 16" | 20" - 24" |
L | 20" | 16" - 20" | 24" - 28" |
XL | 24" | 20" - 24" | 28" - 32" |
1. Length
2. Neck
3. Chest
Length | Neck | Chest | |
XS | 8" | 10" - 12" | 12" - 16" |
S | 12" | 12" - 14" | 16" - 20" |
M | 16" | 14" - 16" | 20" - 24" |
L | 20" | 16" - 20" | 24" - 28" |
XL | 24" | 20" - 24" | 28" - 32" |
Your pup will look paws-itively cute in our signature uniform.
Join our email list to be notified about new products, offers, and more!