1988 40th Anniversary
Size Charts
chest | length | |
S | 34" - 36" | 28" |
M | 34" - 40" | 29" |
L | 42" - 44" | 30" |
xl | 46" - 48" | 31" |
2xl | 50" - 52" | 33" |
3xl | 54" - 56" | 34" |
chest | length | |
S | 34" - 36" | 28" |
M | 34" - 40" | 29" |
L | 42" - 44" | 30" |
xl | 46" - 48" | 31" |
2xl | 50" - 52" | 33" |
3xl | 54" - 56" | 34" |
After 40 years, we took time to reflect and see how things used to be. This shirt shows the 1948 era and 1988 era in the waters reflection. Four decade time span all in one!
Join our email list to be notified about new products, offers, and more!