Double-Double Button-Up
Size Charts
body width | length | |
S | 20" | 30.5" |
M | 21" | 31.25" |
L | 22" | 32" |
xl | 23" | 32.75" |
2xl | 24" | 33.5" |
3xl | 25" | 34.25" |
body width | length | |
S | 20" | 30.5" |
M | 21" | 31.25" |
L | 22" | 32" |
xl | 23" | 32.75" |
2xl | 24" | 33.5" |
3xl | 25" | 34.25" |
Dress to impress in this collared button-up that features an all-over print of our iconic Double-Double®.
Our male model is wearing a size L and is 6'2" tall. Our female model is wearing a size S and is 5'5" tall.
Join our email list to be notified about new products, offers, and more!