HOODED WATERPROOF JACKET
Size Charts
Chest | Length | |
XS | 19.5" | 27.75" |
S | 21" | 28.75" |
M | 22.5" | 29.88" |
L | 24" | 31" |
XL | 25.5" | 32.13" |
2XL | 27" | 33.25" |
Chest | Length | |
XS | 19.5" | 27.75" |
S | 21" | 28.75" |
M | 22.5" | 29.88" |
L | 24" | 31" |
XL | 25.5" | 32.13" |
2XL | 27" | 33.25" |
This OGIO® waterproof, wind-resistant jacket features an adjustable hood, multiple pockets, and reflective details. It's finished with our retro bulbed arrow logo on the back and an embroidered crossed palm tree and "est. 1948" on the front left chest.
Our male model is wearing a size M and is 6'1" tall. Our female model is wearing a size S and is 5'9" tall.
Join our email list to be notified about new products, offers, and more!